| User Agents |
| 296,301 | UNTRUSTED/1.0
|
| 82,963 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
|
| 80,783 | T-Mobile Dash Mozilla/4.0 (compatible; MSIE 4.01; Windows CE; Smartphone; 320x240; MSNBOT-MOBILE/1.1; +http://search.msn.com/msnbot.htm)
|
| 75,012 | Nokia6820/2.0 (4.83) Profile/MIDP-1.0 Configuration/CLDC-1.0 (compatible; Mediapartners-Google/2.1; +http://www.google.com/bot.html)
|
| 64,505 | msnbot/2.0b (+http://search.msn.com/msnbot.htm)
|
| 59,345 | MDS_3.4.0.56
|
| 58,990 | Yandex/1.01.001 (compatible; Win16; I)
|
| 55,852 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
|
| 54,239 | Nokia6682/2.0 (3.01.1) SymbianOS/8.0 Series60/2.6 Profile/MIDP-2.0 configuration/CLDC-1.1 UP.Link/6.3.0.0.0 (compatible;YahooSeeker/M1A1-R2D2; http://help.yahoo.com/help/us/ysearch/crawling/crawling-01.html)
|
| 52,385 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
|
| 36,847 | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
|
| 33,750 | BlackBerry/4.1.0
|
| 32,711 | Mozilla/4.0 Softonic Link Checker
|
| 31,528 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
|
| 31,522 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
|
| 28,145 | Xenu Link Sleuth 1.3.4
|
| 27,026 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
|
| 26,534 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
|
| 25,803 | Mail.Ru/1.0
|
| 23,853 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
|
| 23,672 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
|
| 23,377 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322)
|
| 23,295 | BlackBerry8900/4.6.1.199 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/179
|
| 22,639 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
|
| 21,344 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
|
| 18,938 | SonyEricssonK510i/R4EA Browser/NetFront/3.3 Profile/MIDP-2.0 Configuration/CLDC-1.1
|
| 18,851 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
|
| 18,541 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.2) Gecko/2008091620 Firefox/3.0.2
|
| 18,508 | msnbot/1.1 (+http://search.msn.com/msnbot.htm)
|
| 18,331 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
|
| 18,266 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
|
| 18,150 | BlackBerry8520/4.6.1.314 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/600
|
| 17,366 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
|
| 15,612 | BlackBerry9530/5.0.0.328 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/105
|
| 15,008 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4
|
| 14,389 | Nokia3100/1.0(05.30)
|
| 13,214 | Mozilla/4.0 (compatible;)
|
| 13,109 | BlackBerry8330/4.5.0.77 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105
|
| 13,034 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
|
| 12,793 | BlackBerry9530/4.7.0.148 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105
|
| 12,497 | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
|
| 12,411 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
|
| 12,350 | BlackBerry9000/4.6.0.247 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/179
|
| 12,208 | Mediapartners-Google
|
| 12,075 | Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://www.exabot.com/go/robot)
|
| 11,801 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.20.1
|
| 11,651 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
|
| 11,461 | MDS_3.4.0.55
|
| 10,676 | Samsung-SPHM540 Polaris/6.0 MMP/2.0 Profile/MIDP-2.1 Configuration/CLDC-1.1 UNTRUSTED/1.0
|
| 10,488 | BlackBerry9700/5.0.0.330 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/100
|
| 10,329 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7
|
| 10,248 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
|
| 10,195 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
|
| 10,118 | BlackBerry9550/5.0.0.320 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/105
|
| 10,036 | Baiduspider+(+http://www.baidu.com/search/spider.htm)
|
| 9,985 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727)
|
| 9,917 | BlackBerry8520/4.6.1.286 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/600
|
| 9,846 | BlackBerry8900/4.6.1.231 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100
|
| 9,839 | SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0
|
| 9,526 | BlackBerry9000/4.6.0.266 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/212
|
| 9,439 | BlackBerry9530/4.7.0.75 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105
|
| 9,294 | BlackBerry9000/4.6.0.247 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/302
|
| 9,243 | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7 MG(Novarra-Vision/7.3)
|
| 8,987 | SAMSUNG-SGH-A736/1.0 SHP/VPP/R5 NetFront/3.4 SMM-MMS/1.2.0 profile/MIDP-2.0 configuration/CLDC-1.1
|
| 8,919 | Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
|
| 8,917 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
|
| 8,846 | BlackBerry9000/4.6.0.162 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/212
|
| 8,760 | MDS_3.3.0.45
|
| 8,563 | SGH-Z300/1.0 SHP/VPP/R5 SMB3.1 SMM-MMS/1.2.0 profile/MIDP-2.0 configuration/CLDC-1.1
|
| 8,484 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17) Gecko/20080829 Firefox/2.0.0.17
|
| 8,426 | BlackBerry8900/4.6.1.168 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/212
|
| 8,426 | BlackBerry8900/4.6.1.114 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100
|
| 8,277 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
|
| 8,159 | BlackBerry8330m/4.5.0.131 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/104
|
| 8,049 | Mozilla/4.0 (BREW 3.1.5; U; en-us; Sanyo; NetFront/3.5.1/AMB) Boost SCP3810 UNTRUSTED/1.0
|
| 7,800 | Sosospider+(+http://help.soso.com/webspider.htm)
|
| 7,777 | BlackBerry9700/5.0.0.442 Profile/MIDP-2.1 Configuration/CLDC-1.1 VendorID/600
|
| 7,697 | msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
|
| 7,691 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648)
|
| 7,656 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.20.1
|
| 7,096 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
|
| 6,939 | Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
|
| 6,706 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
|
| 6,610 | MDS_3.4.0.37
|
| 6,522 | BlackBerry8520/4.6.1.259 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100
|
| 6,438 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322)
|
| 6,423 | BlackBerry8320/4.5.0.81 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100
|
| 6,251 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.22
|
| 6,208 | BlackBerry9630/4.7.1.40 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105
|
| 5,988 | BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102
|
| 5,932 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2)
|
| 5,816 | Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic12.co.uk/bot.php?+)
|
| 5,810 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
|
| 5,770 | MDS_3.4.0.45
|
| 5,511 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
|
| 5,501 | BlackBerry8330/4.5.0.131 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/104
|
| 5,429 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
|
| 5,428 | Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
|
| 5,424 | WordPress/2.8.4; http://www.con-cafe.com
|
| 5,330 | BlackBerry8900/4.6.1.231 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/212
|
|
Previous
| Page 1/835 |
Next
|
|
| Total Accounts: 26,108 |
| Total Applications: 5,222 |
| Total Files: 130,270 |
| Total Downloads: 1,875,835 |
| Total Stored: 21.75GB |
|